Redo table

This commit is contained in:
Benoit S 2021-08-08 19:40:09 +09:00
parent 7e57b9c3a8
commit f9037db85e

View file

@ -5,76 +5,78 @@ title: Electric Road Trip 2019
:electric_plug:
Charge points and costs:
Name/Location kWh charged Paid Calculated kWh price
------------- ----------- ----- --------------------
FDEL 46270 Bagnac-sur-Célé 19.28kWh 5.56€ 0.29€/kWh
Corri-Door 19800 Vitrac-sur-Montane 17.01kWh 6.70€ 0.39€/kWh
Hotel 63690 Tauves ~4kWh 2.00€ 0.50€/kWh
Auchan 63110 Beaumont 17kWh 0.7€ 0.04€/kWh
Corri-Door 42440 Les Salles 7kWh 0€ (bug) 0.00€/kWh
Corri-Door 42600 Magneux-Haute-Rive 8.11kWh 3.35€ 0.41€/kWh
Corri-Door 38080 L'Isle-d'Abeau 11.72kWh 4.74€ 0.40€/kWh
CNR 01300 Belley 12kWh 5€ 0.42€/kWh
Auchan 74330 Epagny 15kWh 0.70€ 0.05€/kWh
Green Motion 1183 Bursins CH 11kWh 4.5€ 0.41€/kWh
Move 2017 Boudry CH 9.6kWh 4.07€ 0.42€/kWh
Lidl 2732 Reconvilier CH ~7kWh 0.00€ 0.00€/kWh
GOFAST 2900 Porrentruy CH 8.4kWh 4.43€ 0.53€/kWh
Corri-Door 67600 Sélestat 12.52kWh 5.02€ 0.40/kWh
Auchan 67590 Schweighouse-sur-Moder ~8kWh 0.00€ 0.00€/kWh
Be Energised 76829 Landau in der Pfalz DE 13.85kWh 1.41€ 0.10€/kWh
New Motion 67245 Lambsheim DE 10.59kWh 3.01€ 0.28€/kWh
Aldi 65191 Wiesbaden DE ~10kWh 0.00€ 0.00€/kWh
LIDL 35394 Gießen DE ~16kWh 0.00€ 0.00€/kWh
E-Wald 34613 Schwalmstadt DE 17kWh 1.89€ 0.11€/kWh
Audi 34125 Kassel DE 9.1kWh 0.93€ 0.10€/kWh
Autohof 37154 Northeim DR ~13kWh 0.00€ 0.00€/kWh
NewMotion 30169 Hannover DE ?? 0.00€ 0.00€/kWh
E-Wald 31535 Neustadt am Rübenberge DE ~10kWh 0.00€ 0.00€/kWh
Ville de Hambouurg 20457 Hamburg DE 6.6kWh 1.46€ 0.22€/kWh
Allego 24610 Trappenkamp DE 4.30kWh 0.86€ 0.20€/kWh
BFT Wiler 24376 Kappeln DE 15kWh 1.67€ 0.11€/kWh
Lidl 6200 Aabenraa DK ~12kWh 0.00€ 0.00€/kWh
Lidl 6200 Aabenraa DK ~15kWh 0.00€ 0.00€/kWh
NewMotion 24939 Flensburg DE ~11kWh 0.00€ 0.00€/kWh
BFT Willer 24376 Kappeln DE 8.3kWh 0.90€ 0.11€/kWh
Fast E 24866 Busdorf DE 9.55kWh 1.91€ 0.20€/kWh
REWE 24568 Kaltenkirchen DE 15.80kWh 3.16€ 0.20€/kWh
Ville de Hambourg 22459 Hamburg DE 6.6kWh 1.48€ 0.22€/kWh
Innogy 29614 Soltau DE 10kWh 8.00€ 0.80€/kWh
SWB 28211 Bremen DE 16kWh 1.72€ 0.11€/kWh
EnBW 27777 Ganderkesee DE ~6kWh 0.00€ 0.00€/kWh
Allego 26655 Westerstede DE 7kWh 1.40€ 0.20€/kWh
Allego 26899 Rhede DE 10.40kWh 2.08€ 0.20€/kWh
Fastned 9679 Scheemda NL 5.19kWh 3.07€ 0.59€/kWh
Shell 7933 TW Pesse NL 9.29kWh 2.23€ 0.24€/kWh
Allego 8084 HK Het Harde NL ?? 0.00€ 0.00€/kWh
Allego 1327 AK Almere NL 14.44kWh 3.47€ 0.24€/kWh
Shell 2804 VW Gouda NL 15.90kWh 3.82€ 0.24€/kWh
Allego 3317 DB Dordrecht NL 8.66kWh 2.08€ 0.24€/kWh
Lidl 2960 Brecht BE ~5kWh 0.00€ 0.00€/kWh
Décathlon 1300 Wavre BE 13.15kWh 0.00€ 0.00€/kWh
Décathlon 5101 Loyers BE 11.27kWh 0.00€ 0.00€/kWh
Total 5564 Houyet BE 12.20kWh 3.90€ 0.32€/kWh
Auchan 54350 Mont-Saint-Martin 10kWh 0.70€ 0.07€/kWh
Auchan 57280 Semécourt 12kWh 0.70€ 0.06€/kWh
Auchan 54520 Laxou ~10kWh 0.00€ 0.00€/kWh
Fuclem-55 55500 Ligny-en-Barrois ?? 0.00€ 0.00€/kWh
Corri-Door 51320 Sommesous 18.642kWh 7.53€ 0.40€/kWh
SDEY 89210 Brienon-sur-Armançon ?? 0.00€ 0.00€/kWh
Auchan 45500 Gien ~10kWh 0.00€ 0.00€/kWh
Corri-Door 18500 Marmagne 11kWh 4.66€ 0.42€/kWh
SDE03 03410 Saint-Victor ?? 0.00€ 0.00€/kWh
Corri-Door 87160 Saint-Sulpice-les-Feui… 17kWh 9.94€ 0.58€/kWh
Corri-Door 87000 Limoges 11kWh 5.98€ 0.54€/kWh
Corri-Door 19100 Brive-la-Gaillarde 8.9kWh 3.19€ 0.36€/kWh
Révéo 46300 Le Vigan 8.14kWh 2.09€ 0.23€/kWh
Lidl 82200 Moissac ?? 0.00€ 0.00€/kWh
> **Note:** You can sort columns by clicking on them.
| Name/Location | kWh charged | Paid | Calculated kWh price |
| ----------------------------------------- | ----------- | -------- | -------------------- |
| FDEL 46270 Bagnac-sur-Célé | 19.28kWh | 5.56€ | 0.29€/kWh |
| Corri-Door 19800 Vitrac-sur-Montane | 17.01kWh | 6.70€ | 0.39€/kWh |
| Hotel 63690 Tauves | ~4kWh | 2.00€ | 0.50€/kWh |
| Auchan 63110 Beaumont | 17kWh | 0.7€ | 0.04€/kWh |
| Corri-Door 42440 Les Salles | 7kWh | 0€ (bug) | 0.00€/kWh |
| Corri-Door 42600 Magneux-Haute-Rive | 8.11kWh | 3.35€ | 0.41€/kWh |
| Corri-Door 38080 L'Isle-d'Abeau | 11.72kWh | 4.74€ | 0.40€/kWh |
| CNR 01300 Belley | 12kWh | 5€ | 0.42€/kWh |
| Auchan 74330 Epagny | 15kWh | 0.70€ | 0.05€/kWh |
| Green Motion 1183 Bursins CH | 11kWh | 4.5€ | 0.41€/kWh |
| Move 2017 Boudry CH | 9.6kWh | 4.07€ | 0.42€/kWh |
| Lidl 2732 Reconvilier CH | ~7kWh | 0.00€ | 0.00€/kWh |
| GOFAST 2900 Porrentruy CH | 8.4kWh | 4.43€ | 0.53€/kWh |
| Corri-Door 67600 Sélestat | 12.52kWh | 5.02€ | 0.40€/kWh |
| Auchan 67590 Schweighouse-sur-Moder | ~8kWh | 0.00€ | 0.00€/kWh |
| Be Energised 76829 Landau in der Pfalz DE | 13.85kWh | 1.41€ | 0.10€/kWh |
| New Motion 67245 Lambsheim DE | 10.59kWh | 3.01€ | 0.28€/kWh |
| Aldi 65191 Wiesbaden DE | ~10kWh | 0.00€ | 0.00€/kWh |
| LIDL 35394 Gießen DE | ~16kWh | 0.00€ | 0.00€/kWh |
| E-Wald 34613 Schwalmstadt DE | 17kWh | 1.89€ | 0.11€/kWh |
| Audi 34125 Kassel DE | 9.1kWh | 0.93€ | 0.10€/kWh |
| Autohof 37154 Northeim DR | ~13kWh | 0.00€ | 0.00€/kWh |
| NewMotion 30169 Hannover DE | ?? | 0.00€ | 0.00€/kWh |
| E-Wald 31535 Neustadt am Rübenberge DE | ~10kWh | 0.00€ | 0.00€/kWh |
| Ville de Hambouurg 20457 Hamburg DE | 6.6kWh | 1.46€ | 0.22€/kWh |
| Allego 24610 Trappenkamp DE | 4.30kWh | 0.86€ | 0.20€/kWh |
| BFT Wiler 24376 Kappeln DE | 15kWh | 1.67€ | 0.11€/kWh |
| Lidl 6200 Aabenraa DK | ~12kWh | 0.00€ | 0.00€/kWh |
| Lidl 6200 Aabenraa DK | ~15kWh | 0.00€ | 0.00€/kWh |
| NewMotion 24939 Flensburg DE | ~11kWh | 0.00€ | 0.00€/kWh |
| BFT Willer 24376 Kappeln DE | 8.3kWh | 0.90€ | 0.11€/kWh |
| Fast E 24866 Busdorf DE | 9.55kWh | 1.91€ | 0.20€/kWh |
| REWE 24568 Kaltenkirchen DE | 15.80kWh | 3.16€ | 0.20€/kWh |
| Ville de Hambourg 22459 Hamburg DE | 6.6kWh | 1.48€ | 0.22€/kWh |
| Innogy 29614 Soltau DE | 10kWh | 8.00€ | 0.80€/kWh |
| SWB 28211 Bremen DE | 16kWh | 1.72€ | 0.11€/kWh |
| EnBW 27777 Ganderkesee DE | ~6kWh | 0.00€ | 0.00€/kWh |
| Allego 26655 Westerstede DE | 7kWh | 1.40€ | 0.20€/kWh |
| Allego 26899 Rhede DE | 10.40kWh | 2.08€ | 0.20€/kWh |
| Fastned 9679 Scheemda NL | 5.19kWh | 3.07€ | 0.59€/kWh |
| Shell 7933 TW Pesse NL | 9.29kWh | 2.23€ | 0.24€/kWh |
| Allego 8084 HK Het Harde NL | ?? | 0.00€ | 0.00€/kWh |
| Allego 1327 AK Almere NL | 14.44kWh | 3.47€ | 0.24€/kWh |
| Shell 2804 VW Gouda NL | 15.90kWh | 3.82€ | 0.24€/kWh |
| Allego 3317 DB Dordrecht NL | 8.66kWh | 2.08€ | 0.24€/kWh |
| Lidl 2960 Brecht BE | ~5kWh | 0.00€ | 0.00€/kWh |
| Décathlon 1300 Wavre BE | 13.15kWh | 0.00€ | 0.00€/kWh |
| Décathlon 5101 Loyers BE | 11.27kWh | 0.00€ | 0.00€/kWh |
| Total 5564 Houyet BE | 12.20kWh | 3.90€ | 0.32€/kWh |
| Auchan 54350 Mont-Saint-Martin | 10kWh | 0.70€ | 0.07€/kWh |
| Auchan 57280 Semécourt | 12kWh | 0.70€ | 0.06€/kWh |
| Auchan 54520 Laxou | ~10kWh | 0.00€ | 0.00€/kWh |
| Fuclem-55 55500 Ligny-en-Barrois | ?? | 0.00€ | 0.00€/kWh |
| Corri-Door 51320 Sommesous | 18.642kWh | 7.53€ | 0.40€/kWh |
| SDEY 89210 Brienon-sur-Armançon | ?? | 0.00€ | 0.00€/kWh |
| Auchan 45500 Gien | ~10kWh | 0.00€ | 0.00€/kWh |
| Corri-Door 18500 Marmagne | 11kWh | 4.66€ | 0.42€/kWh |
| SDE03 03410 Saint-Victor | ?? | 0.00€ | 0.00€/kWh |
| Corri-Door 87160 Saint-Sulpice-les-Feui… | 17kWh | 9.94€ | 0.58€/kWh |
| Corri-Door 87000 Limoges | 11kWh | 5.98€ | 0.54€/kWh |
| Corri-Door 19100 Brive-la-Gaillarde | 8.9kWh | 3.19€ | 0.36€/kWh |
| Révéo 46300 Le Vigan | 8.14kWh | 2.09€ | 0.23€/kWh |
| Lidl 82200 Moissac | ?? | 0.00€ | 0.00€/kWh |
Travel distance: 5645km
Total cost: 131.11€
Total cost estimation for a petrol car with 6.5l/100km: 568.73€
Approximate kWh used: 849kWh
Average energy used: 0.14kWh/km
Approximate CO2 economy: 1017kg
Approximate CO2 economy: 1017kg