Add Vultr bare-metal 24c/48t

This commit is contained in:
Benoit S 2022-01-11 19:27:06 +09:00
parent ee66c4a627
commit 14dae0243b

View file

@ -11,7 +11,7 @@ $ HandBrakeCLI -i in.ts -o out.mp4 -f av_mp4 -O -e x264 --encoder-preset slow --
> **Note:** You can sort columns by clicking on them. > **Note:** You can sort columns by clicking on them.
| Instance | FPS | CPU used by hypervisor | Price hourly | Cost by performance, less is better | | Instance | FPS | CPU used by hypervisor | Price hourly | Cost by performance, less is better |
| ------------------------------ | --------- | ------------------------------------------ | ------------ | ----------------------------------- | | ------------------------------ | ---------- | ------------------------------------------ | ------------ | ----------------------------------- |
| Scaleway 8 vCPU GP1-S | 30.584057 | AMD EPYC 7401P 24-Core Processor @ 2.00GHz | 0.170€ | 0.00555845158148900912 | | Scaleway 8 vCPU GP1-S | 30.584057 | AMD EPYC 7401P 24-Core Processor @ 2.00GHz | 0.170€ | 0.00555845158148900912 |
| Hetzner CCX32 8 dedicated vCPU | 31.949247 | AMD EPYC 3rd Gen @ 2.40GHz | 0.120€ | 0.00375595706527919108 | | Hetzner CCX32 8 dedicated vCPU | 31.949247 | AMD EPYC 3rd Gen @ 2.40GHz | 0.120€ | 0.00375595706527919108 |
| Hetzner CPX41 8 vCPU | 36.369133 | AMD EPYC 2nd Gen @ 2.40GHz | 0.038€ | 0.00104484206428566773 | | Hetzner CPX41 8 vCPU | 36.369133 | AMD EPYC 2nd Gen @ 2.40GHz | 0.038€ | 0.00104484206428566773 |
@ -23,6 +23,7 @@ $ HandBrakeCLI -i in.ts -o out.mp4 -f av_mp4 -O -e x264 --encoder-preset slow --
| Vultr 24 vCPU | 64.176575 | Virtual CPU a7769a6388d5 @ 2.40GHz | 0.952$ | 0.01483407302430832433 | | Vultr 24 vCPU | 64.176575 | Virtual CPU a7769a6388d5 @ 2.40GHz | 0.952$ | 0.01483407302430832433 |
| GCP 96 vCPU | 69.550346 | Intel(R) Xeon(R) CPU @ 2.00GHz | 2.621$ | 0.03768493114326131461 | | GCP 96 vCPU | 69.550346 | Intel(R) Xeon(R) CPU @ 2.00GHz | 2.621$ | 0.03768493114326131461 |
| Scaleway 32 vCPU GP1-L | 85.874176 | AMD EPYC 7402P 24-Core Processor @ 2.80GHz | 0.660€ | 0.00768566326621870584 | | Scaleway 32 vCPU GP1-L | 85.874176 | AMD EPYC 7402P 24-Core Processor @ 2.80GHz | 0.660€ | 0.00768566326621870584 |
| Vultr bare-metal 24c/48t | 111.221458 | AMD EPYC 7443P 24-core @2.90GHz | 1.079$ | 0.00970136536063032009 |
Not sold anymore: Not sold anymore: